Like us on Facebook

Follow us on Twitter


Princeton Tigers
Schedule - History - School Info

2004 Results

Date Opponent Score Record
-- WashingtonLoss 0 - 70-1
-- Mount VernonWin 1 - 01-1
08-16-2004 Gibson SouthernLoss 0 - 21-2
08-20-2004 Mount VernonWin 3 - 02-2
08-28-2004 North Posey@Loss 0 - 12-3
08-28-2004 Harrison@Loss 0 - 102-4
08-31-2004 BosseLoss 0 - 72-5
09-02-2004 North KnoxWin W - L3-5
09-09-2004 Vincennes LincolnTie 2 - 23-5-1
09-13-2004 BoonvilleWin 3 - 04-5-1
09-16-2004 South KnoxLoss 0 - 14-6-1
09-25-2004 JasperLoss 0 - 84-7-1
09-27-2004 North KnoxWin 3 - 15-7-1
09-30-2004 North PoseyWin 4 - 06-7-1
10-07-2004 Wood MemorialTie 2 - 26-7-2

@ Harrison Tournament

View results history for Princeton
View 2004 yearbook

Share this with your friends

EMAIL STORY  EMAIL STORY PRINT STORY  PRINT STORY

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com