Like us on Facebook

Follow us on Twitter


Jasper Wildcats
Schedule - History - School Info

2005 Results

Date Opponent Score Record
08-16-2005 (5) CentralLoss 0 - 90-1
08-20-2005 JeffersonvilleWin 7 - 01-1
08-22-2005 Boonville*Win 10 - 02-1
08-24-2005 HarrisonLoss 0 - 12-2
08-27-2005 Bedford North LawrenceWin 4 - 13-2
09-01-2005 Forest ParkWin 7 - 24-2
09-06-2005 Mount Vernon*Win 8 - 05-2
09-10-2005 NorthWin 1 - 06-2
09-13-2005 Heritage HillsTie 1 - 16-2-1
09-15-2005 Vincennes Lincoln*Win 7 - 07-2-1
09-17-2005 Floyd CentralWin 4 - 28-2-1
09-20-2005 Washington*Tie 0 - 08-2-2
09-22-2005 Gibson SouthernWin 5 - 09-2-2
09-24-2005 Princeton*Win 6 - 010-2-2
09-29-2005 MemorialLoss 1 - 210-3-2
10-01-2005 Bloomington NorthWin 4 - 011-3-2
10-11-2005 Washington Catholic#Win 2 - 012-3-2
10-15-2005 Vincennes Lincoln#Win 3 - 013-3-2
10-15-2005 Washington#Win 2 - 014-3-2
10-19-2005 Bloomington South#Win 1 - 015-3-2
10-22-2005 (13) Central#Loss 0 - 115-4-2

* Big 8 conference game
# State tournament

View results history for Jasper
View 2005 yearbook

Share this with your friends

EMAIL STORY  EMAIL STORY PRINT STORY  PRINT STORY

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com