Like us on Facebook

Follow us on Twitter


Noblesville Millers
Schedule - History - School Info

2005 Results

Date Opponent Score Record
08-15-2005 Indianapolis BrebuefWin 5 - 01-0
08-17-2005 (8) Lawrence CentralTie 0 - 01-0-1
08-24-2005 (9) BrownsburgWin 1 - 02-0-1
08-27-2005 (1) CarmelLoss 0 - 32-1-1
08-31-2005 (3) ZionsvilleWin 4 - 33-1-1
09-07-2005 Lafayette JeffersonWin 5 - 04-1-1
09-10-2005 (16) HomesteadWin 4 - 05-1-1
09-14-2005 McCutcheonWin 6 - 06-1-1
09-21-2005 (3) AvonWin 1 - 07-1-1
09-24-2005 Harrison (West Lafayette)Win 2 - 08-1-1
09-28-2005 (13) Hamilton SoutheasternWin 2 - 09-1-1
10-03-2005 (6) Indianapolis CathedralLoss 0 - 19-2-1
10-05-2005 WestfieldWin 2 - 010-2-1
10-11-2005 Western Boone#Win 6 - 011-2-1
10-13-2005 (1) Carmel#Win 1 - 012-2-1
10-15-2005 (6) Zionsville#Loss 0 - 212-3-1

# State tournament

View results history for Noblesville
View 2005 yearbook

Share this with your friends

EMAIL STORY  EMAIL STORY PRINT STORY  PRINT STORY

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com