Like us on Facebook

Follow us on Twitter


Central Bears
Schedule - History - School Info

2006 Results

Date Opponent Score Record
-- Gibson Southern -
08-15-2006 JasperWin 2 - 01-0
08-16-2006 North%*Win 1 - 02-0
08-18-2006 Lebanon@Win 6 - 03-0
08-19-2006 Indianapolis Brebuef@Loss 0 - 33-1
08-19-2006 Floyd Central@Win 5 - 04-1
08-24-2006 Castle*Tie 3 - 34-1-1
08-29-2006 (18) Memorial%*Loss 2 - 54-2-1
09-01-2006 (10) Brownsburg$Loss 1 - 44-3-1
09-02-2006 Bloomington North$Win 1 - 05-3-1
09-02-2006 Fort Wayne Carroll$Win 2 - 16-3-1
09-07-2006 (14) Reitz%*Loss 0 - 36-4-1
09-09-2006 (12) Indianapolis ChatardWin 3 - 27-4-1
09-14-2006 Bosse%*Loss 1 - 37-5-1
09-19-2006 Heritage HillsWin 2 - 08-5-1
09-21-2006 Harrison%*Loss 1 - 38-6-1
10-02-2006 WashingtonWin 6 - 09-6-1
10-03-2006 Mater Dei%*Tie 1 - 19-6-2
10-10-2006 Wood Memorial#Win 5 - 110-6-2
10-12-2006 Princeton#Win 5 - 111-6-2
10-14-2006 (7) Reitz#Loss 0 - 311-7-2

* SIAC conference game
% City game
@ River City Classic
$ Hoosier Cup
# State tournament

View results history for Central
View 2006 yearbook

Share this with your friends

EMAIL STORY  EMAIL STORY PRINT STORY  PRINT STORY

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com