Like us on Facebook

Follow us on Twitter


North Huskies
Schedule - History - School Info

2007 Results

Date Opponent Score Record
08-15-2007 Central%*Win 1 - 01-0
08-17-2007 Mater Dei@Loss 1 - 21-1
08-18-2007 Forest Park@Win 5 - 02-1
08-18-2007 Castle@Win 1 - 03-1
08-21-2007 (5) Reitz%*Loss 2 - 33-2
08-25-2007 Harrison%*Tie 3 - 33-2-1
08-27-2007 Mater Dei%*Loss L - W3-3-1
08-31-2007 Western Reserve Academy (Ohio)$Win 2 - 04-3-1
09-01-2007 Columbus East$Loss 1 - 24-4-1
09-01-2007 Greenville (Ohio)$Win 3 - 05-4-1
09-05-2007 (14) Memorial%*Loss 1 - 45-5-1
09-08-2007 JasperWin 4 - 16-5-1
09-13-2007 Heritage HillsWin 8 - 07-5-1
09-20-2007 Mount VernonWin 13 - 08-5-1
09-24-2007 Castle*Loss 1 - 28-6-1
09-27-2007 Bosse%*Win 2 - 19-6-1
10-03-2007 Henderson County (Ky.)Win 3 - 110-6-1
10-11-2007 Harrison#Loss 0 - 210-7-1

* SIAC conference game
% City game
@ River City Classic
$ Hoosier Cup
# State tournament

View results history for North
View 2007 yearbook

Share this with your friends

EMAIL STORY  EMAIL STORY PRINT STORY  PRINT STORY

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com