Like us on Facebook

Follow us on Twitter


Reitz Panthers
Schedule - History - School Info

2007 Results

Date Opponent Score Record
08-21-2007 North%*Win 3 - 21-0
08-24-2007 Andrean@Win 10 - 22-0
08-25-2007 Fort Wayne Luers@Win 4 - 03-0
08-25-2007 (18) Hamilton Southeastern@Win 3 - 04-0
08-27-2007 WashingtonWin 4 - 05-0
08-30-2007 Bosse%*Win 1 - 06-0
09-04-2007 Harrison%*Win 7 - 17-0
09-06-2007 Central%*Win 2 - 18-0
09-08-2007 West Lafayette$Win 2 - 19-0
09-08-2007 (19) Indianapolis Pike$Win 4 - 110-0
09-11-2007 Mater Dei%*Win 4 - 011-0
09-15-2007 Henderson County (Ky.)Win 3 - 012-0
09-18-2007 Castle*Win 1 - 013-0
09-20-2007 JasperWin 9 - 114-0
09-22-2007 JeffersonvilleWin 11 - 015-0
09-27-2007 Gibson SouthernWin 8 - 016-0
10-02-2007 (14) Memorial%*Tie 0 - 016-0-1
10-08-2007 Mater Dei#Loss 1 - 216-1-1

* SIAC conference game
% City game
@ SB St. Joe's Invitational
$ Pike Invitational
# State tournament

View results history for Reitz
View 2007 yearbook

Share this with your friends

EMAIL STORY  EMAIL STORY PRINT STORY  PRINT STORY

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com