Like us on Facebook

Follow us on Twitter


Central Bears
Schedule - History - School Info

2008 Results

Date Opponent Score Record
08-19-2008 JasperWin 3 - 01-0
08-20-2008 North%*Loss 2 - 41-1
08-22-2008 Princeton@Win 4 - 12-1
08-23-2008 North@Tie 1 - 12-1-1
08-23-2008 Forest Park@Win 1 - 03-1-1
08-28-2008 Castle*Loss 3 - 73-2-1
08-29-2008 (18) Columbus North$Loss 2 - 43-3-1
08-30-2008 Western Reserve Academy (Ohio)$Win 1 - 04-3-1
08-30-2008 Richmond$Win 4 - 05-3-1
09-02-2008 (11) Memorial%*Loss 0 - 105-4-1
09-11-2008 (7) Reitz%*Loss 0 - 25-5-1
09-15-2008 Gibson SouthernWin 2 - 06-5-1
09-18-2008 Bosse%*Tie 1 - 16-5-2
09-25-2008 Harrison%*Loss 2 - 56-6-2
10-06-2008 WashingtonLoss 0 - 46-7-2
10-07-2008 Mater Dei%*Loss 0 - 36-8-2
10-14-2008 Princeton#Win 3 - 27-8-2
10-16-2008 North Posey#Win 4 - 08-8-2
10-18-2008 (8) Reitz#Loss 0 - 38-9-2

* SIAC conference game
% City game
@ River City Classic
$ Hoosier Cup
# State tournament

View results history for Central
View 2008 yearbook

Share this with your friends

EMAIL STORY  EMAIL STORY PRINT STORY  PRINT STORY

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com