Like us on Facebook

Follow us on Twitter


Central Bears
Schedule - History - School Info

2009 Results

Date Opponent Score Record
08-17-2009 JasperWin 3 - 01-0
08-19-2009 North%*Loss 1 - 21-1
08-21-2009 Vincennes Lincoln@Win 4 - 12-1
08-22-2009 Princeton@Tie 0 - 02-1-1
08-22-2009 Forest Park@Loss 1 - 22-2-1
08-27-2009 Castle*Loss 0 - 42-3-1
09-01-2009 (1) Memorial%*Loss 1 - 82-4-1
09-04-2009 (20) East Central$Loss 1 - 42-5-1
09-05-2009 Merrillville$Win 4 - 03-5-1
09-05-2009 Bloomington South$Loss 2 - 33-6-1
09-08-2009 Wood MemorialWin 11 - 04-6-1
09-10-2009 (12) Reitz%*Tie 1 - 14-6-2
09-14-2009 Gibson SouthernLoss 3 - 54-7-2
09-17-2009 Bosse%*Loss 0 - 14-8-2
10-01-2009 Harrison%*Tie 2 - 24-8-3
10-05-2009 (18) WashingtonLoss 0 - 54-9-3
10-06-2009 Mater Dei%* -
10-13-2009 (14) Reitz#Loss 1 - 64-10-3

* SIAC conference game
% City game
@ River City Classic
$ Hoosier Cup
# State tournament

View results history for Central
View 2009 yearbook

Share this with your friends

EMAIL STORY  EMAIL STORY PRINT STORY  PRINT STORY

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com