Like us on Facebook

Follow us on Twitter


Reitz Panthers
Schedule - History - School Info

2015 Results

Date Opponent Score Record
08-18-2015 (13A) Gibson SouthernLoss 0 - 10-1
08-20-2015 JasperLoss 0 - 30-2
08-22-2015 Terre Haute NorthLoss 1 - 50-3
08-25-2015 (13AA) North%*Loss 0 - 30-4
08-27-2015 Henderson County (Ky.)Loss 2 - 30-5
09-03-2015 Bosse%*Win 4 - 01-5
09-04-2015 (15A) Washington@Loss 1 - 21-6
09-05-2015 Silver Creek@Win 3 - 12-6
09-05-2015 Floyd Central@Win 3 - 03-6
09-08-2015 Harrison%*Win 6 - 04-6
09-10-2015 Central%*Win 3 - 25-6
09-15-2015 (2A) Mater Dei%*Loss 0 - 15-7
09-17-2015 (7AA) Memorial%*Loss 0 - 35-8
09-19-2015 Marshall County (Ky.)Loss 0 - 15-9
09-19-2015 Graves County (Ky.)Win 2 - 06-9
09-22-2015 (17AA) Castle*Loss 0 - 16-10
09-26-2015 North PoseyWin 3 - 17-10
10-06-2015 Bosse#Win 2 - 18-10
10-08-2015 Central#Win 3 - 29-10
10-10-2015 (12AA) North#Loss 1 - 29-11

* SIAC conference game
% City game
@ Hoosier Cup
# State tournament

View results history for Reitz
View 2015 yearbook

Share this with your friends

EMAIL STORY  EMAIL STORY PRINT STORY  PRINT STORY

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com